CAML Progress
Poecilosclerida Summary
Please click here for the Poecilosclerida barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Acarnidae | 0 | 13 | 0% |
| Chondropsidae | 0 | 1 | 0% |
| Cladorhizidae | 0 | 8 | 0% |
| Coelosphaeridae | 0 | 14 | 0% |
| Crellidae | 0 | 3 | 0% |
| Dendoricellidae | 0 | 4 | 0% |
| Desmacellidae | 0 | 3 | 0% |
| Desmacididae | 0 | 1 | 0% |
| Esperiopsidae | 0 | 5 | 0% |
| Guitarridae | 0 | 3 | 0% |
| Hymedesmiidae | 0 | 16 | 0% |
| Iotrochotidae | 0 | 1 | 0% |
| Isodictyidae | 0 | 11 | 0% |
| Latrunculiidae | 0 | 3 | 0% |
| Microcionidae | 0 | 16 | 0% |
| Mycalidae | 0 | 7 | 0% |
| Myxillidae | 0 | 15 | 0% |
| Phellodermidae | 0 | 1 | 0% |
| Raspailiidae | 0 | 4 | 0% |
| Rhabderemiidae | 0 | 1 | 0% |
| Tedaniidae | 0 | 7 | 0% |







