CAML Progress
Decapoda Summary
Please click here for the Decapoda barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Benthesicymidae | 0 | 1 | 0% |
| Campylonotidae | 0 | 1 | 0% |
| Crangonidae | 1 | 2 | 50% |
| Galatheidae | 0 | 1 | 0% |
| Hippolytidae | 1 | 4 | 25% |
| Lithodidae | 1 | 8 | 13% |
| Nematocarcinidae | 1 | 1 | 100% |
| Oplophoridae | 2 | 4 | 50% |
| Pandalidae | 0 | 1 | 0% |
| Pasiphaeidae | 1 | 2 | 50% |
| Sergestidae | 1 | 2 | 50% |







