CAML Progress
Calanoida Summary
Please click here for the Calanoida barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Acartiidae | 0 | 4 | 0% |
| Aetideidae | 2 | 58 | 3% |
| Arietellidae | 0 | 1 | 0% |
| Augaptilidae | 0 | 30 | 0% |
| Bathypontiidae | 0 | 1 | 0% |
| Calanidae | 0 | 11 | 0% |
| Candaciidae | 0 | 4 | 0% |
| Centropagidae | 0 | 2 | 0% |
| Clausocalanidae | 0 | 11 | 0% |
| Diaixidae | 0 | 1 | 0% |
| Eucalanidae | 0 | 1 | 0% |
| Euchaetidae | 1 | 27 | 4% |
| Heterorhabdidae | 0 | 13 | 0% |
| Hyperbionychidae | 0 | 1 | 0% |
| Lucicutiidae | 0 | 9 | 0% |
| Mecynoceridae | 0 | 1 | 0% |
| Megacalanidae | 0 | 10 | 0% |
| Metridinidae | 2 | 20 | 10% |
| Nullosetigeridae | 0 | 1 | 0% |
| Paracalanidae | 1 | 18 | 6% |
| Phaennidae | 0 | 17 | 0% |
| Pseudocyclopiidae | 0 | 1 | 0% |
| Rhincalanidae | 0 | 2 | 0% |
| Scolecitrichidae | 1 | 47 | 2% |
| Spinocalanidae | 1 | 14 | 7% |
| Stephidae | 1 | 2 | 50% |
| Subeucalanidae | 0 | 2 | 0% |
| Temoridae | 0 | 2 | 0% |
| Tharybidae | 0 | 3 | 0% |







