CAML Progress
Animalia Summary
Please click here for the Animalia barcoding progress
Phylum Breakdown
| Phylum | Barcodes | Species | Progress |
|---|---|---|---|
| Acanthocephala | 0 | 30 | 0% |
| Annelida | 17 | 509 | 3% |
| Arthropoda | 111 | 2601 | 4% |
| Brachiopoda | 1 | 69 | 1% |
| Bryozoa | 0 | 315 | 0% |
| Cephalorhyncha | 0 | 3 | 0% |
| Chaetognatha | 0 | 5 | 0% |
| Chordata | 370 | 766 | 48% |
| Cnidaria | 1 | 370 | 0% |
| Ctenophora | 0 | 1 | 0% |
| Echinodermata | 91 | 540 | 17% |
| Echiura | 0 | 8 | 0% |
| Mollusca | 59 | 684 | 9% |
| Nematoda | 0 | 347 | 0% |
| Nemertina | 3 | 73 | 4% |
| Platyhelminthes | 0 | 125 | 0% |
| Pogonophora | 0 | 4 | 0% |
| Porifera | 0 | 266 | 0% |
| Rotifera | 0 | 2 | 0% |
| Sipuncula | 0 | 14 | 0% |







