CAML Progress
Maxillopoda Summary
Please click here for the Maxillopoda barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Calanoida | 9 | 314 | 3% |
| Cyclopoida | 0 | 7 | 0% |
| Dendrogastrida | 0 | 5 | 0% |
| Harpacticoida | 1 | 178 | 1% |
| Misophrioida | 0 | 3 | 0% |
| Monstrilloida | 0 | 2 | 0% |
| Mormonilloida | 0 | 2 | 0% |
| Pedunculata | 0 | 32 | 0% |
| Poecilostomatoida | 0 | 40 | 0% |
| Sessilia | 0 | 7 | 0% |
| Siphonostomatoida | 0 | 1 | 0% |







