CAML Progress
Chordata Summary
Please click here for the Chordata barcoding progress
Class Breakdown
| Class | Barcodes | Species | Progress |
|---|---|---|---|
| Actinopterygii | 192 | 309 | 62% |
| Ascidiacea | 1 | 112 | 1% |
| Aves | 158 | 221 | 71% |
| Cephalaspidomorphi | 1 | 1 | 100% |
| Elasmobranchii | 12 | 14 | 86% |
| Larvacea | 0 | 62 | 0% |
| Mammalia | 5 | 43 | 12% |
| Myxini | 1 | 1 | 100% |
| Thaliacea | 0 | 3 | 0% |







