CAML Progress
Enterogona Summary
Please click here for the Enterogona barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Agneziidae | 0 | 5 | 0% |
| Ascidiidae | 0 | 1 | 0% |
| Cionidae | 0 | 1 | 0% |
| Corellidae | 0 | 5 | 0% |
| Diazonidae | 0 | 1 | 0% |
| Didemnidae | 0 | 6 | 0% |
| Dimeatidae | 0 | 1 | 0% |
| Holozoidae | 0 | 6 | 0% |
| Octacnemidae | 0 | 1 | 0% |
| Placentelidae | 0 | 1 | 0% |
| Polycitoridae | 0 | 4 | 0% |
| Polyclinidae | 0 | 31 | 0% |
| Ritterellidae | 0 | 2 | 0% |







