Progress
Actinopterygii Summary
Please click here for the Actinopterygii barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Acipenseriformes | 14 | 18 | 78% |
| Albuliformes | 3 | 8 | 38% |
| Anguilliformes | 170 | 833 | 20% |
| Ateleopodiformes | 2 | 12 | 17% |
| Atheriniformes | 30 | 97 | 31% |
| Aulopiformes | 99 | 240 | 41% |
| Batrachoidiformes | 13 | 73 | 18% |
| Beloniformes | 39 | 175 | 22% |
| Beryciformes | 65 | 157 | 41% |
| Cetomimiformes | 5 | 32 | 16% |
| Characiformes | 3 | 8 | 38% |
| Clupeiformes | 87 | 283 | 31% |
| Cypriniformes | 18 | 28 | 64% |
| Cyprinodontiformes | 12 | 25 | 48% |
| Elopiformes | 6 | 8 | 75% |
| Esociformes | 1 | 1 | 100% |
| Gadiformes | 154 | 596 | 26% |
| Gasterosteiformes | 8 | 18 | 44% |
| Gobiesociformes | 15 | 140 | 11% |
| Gonorynchiformes | 5 | 7 | 71% |
| Lampriformes | 16 | 23 | 70% |
| Lophiiformes | 67 | 316 | 21% |
| Myctophiformes | 119 | 253 | 47% |
| Notacanthiformes | 10 | 28 | 36% |
| Ophidiiformes | 71 | 391 | 18% |
| Osmeriformes | 87 | 250 | 35% |
| Osteoglossiformes | 0 | 7 | 0% |
| Perciformes | 2894 | 7421 | 39% |
| Pleuronectiformes | 230 | 695 | 33% |
| Polymixiiformes | 3 | 10 | 30% |
| Saccopharyngiformes | 5 | 29 | 17% |
| Salmoniformes | 13 | 36 | 36% |
| Scorpaeniformes | 460 | 1400 | 33% |
| Siluriformes | 18 | 123 | 15% |
| Stephanoberyciformes | 14 | 43 | 33% |
| Stomiiformes | 92 | 403 | 23% |
| Synbranchiformes | 0 | 3 | 0% |
| Syngnathiformes | 82 | 278 | 29% |
| Tetraodontiformes | 193 | 393 | 49% |
| Zeiformes | 28 | 44 | 64% |







