Progress
Bivalvia Summary
Please click here for the Bivalvia barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anomalodesmata | 0 | 74 | 0% |
| Arcoida | 0 | 73 | 0% |
| Carditoida | 0 | 31 | 0% |
| Euheterodonta incertae sedis | 0 | 639 | 0% |
| Mytiloida | 1 | 90 | 1% |
| Nuculanoida | 0 | 62 | 0% |
| Nuculoida | 0 | 16 | 0% |
| Pterioida | 0 | 30 | 0% |
| Pteriomorpha incertae sedis | 0 | 167 | 0% |
| Solemyoida | 0 | 4 | 0% |
| Unionoida | 1 | 4 | 25% |
| Veneroida | 0 | 24 | 0% |







