Progress
Sacoglossa Summary
Please click here for the Sacoglossa barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Boselliidae | 0 | 1 | 0% |
| Costasiellidae | 0 | 1 | 0% |
| Elysiidae | 0 | 9 | 0% |
| Hermaeidae | 0 | 8 | 0% |
| Limapontiidae | 0 | 2 | 0% |
| Oxynoidae | 0 | 2 | 0% |
| Platyhedylidae | 0 | 1 | 0% |
| Stiligeridae | 0 | 11 | 0% |
| Volvatellidae | 0 | 1 | 0% |







