Progress
Mesogastropoda Summary
Please click here for the Mesogastropoda barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Anabathridae | 0 | 1 | 0% |
| Aporrhaiidae | 0 | 3 | 0% |
| Assimineidae | 0 | 4 | 0% |
| Atlantidae | 0 | 8 | 0% |
| Barleeidae | 0 | 3 | 0% |
| Bursidae | 0 | 19 | 0% |
| Caecidae | 0 | 14 | 0% |
| Calyptraeidae | 0 | 10 | 0% |
| Capulidae | 0 | 10 | 0% |
| Carinariidae | 0 | 3 | 0% |
| Cassidae | 0 | 15 | 0% |
| Cerithiopsidae | 0 | 32 | 0% |
| Cingulopsidae | 0 | 7 | 0% |
| Cypraeidae | 0 | 91 | 0% |
| Eatoniellidae | 0 | 5 | 0% |
| Elachisinidae | 0 | 3 | 0% |
| Ficidae | 0 | 3 | 0% |
| Haloceratidae | 0 | 3 | 0% |
| Hipponicidae | 0 | 7 | 0% |
| Hydrobiidae | 0 | 11 | 0% |
| Iravadiidae | 0 | 2 | 0% |
| Lamellariidae | 0 | 8 | 0% |
| Laubierinidae | 0 | 1 | 0% |
| Littorinidae | 0 | 33 | 0% |
| Naticidae | 0 | 78 | 0% |
| Ovulidae | 0 | 14 | 0% |
| Personidae | 0 | 2 | 0% |
| Pisanianuridae | 0 | 1 | 0% |
| Pterotracheidae | 0 | 1 | 0% |
| Ranellidae | 0 | 36 | 0% |
| Ranellinae | 0 | 6 | 0% |
| Rissoidae | 0 | 235 | 0% |
| Skeneopsidae | 0 | 1 | 0% |
| Strombidae | 0 | 23 | 0% |
| Tonnidae | 0 | 7 | 0% |
| Tornidae | 0 | 13 | 0% |
| Triviidae | 0 | 11 | 0% |
| Truncatellidae | 0 | 1 | 0% |
| Vanikoridae | 0 | 10 | 0% |
| Velutinidae | 0 | 7 | 0% |
| Xenophoridae | 0 | 6 | 0% |







