Progress
Oegopsida Summary
Please click here for the Oegopsida barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Ancistrocheiridae | 0 | 1 | 0% |
| Architeuthidae | 0 | 2 | 0% |
| Brachioteuthidae | 0 | 3 | 0% |
| Chiroteuthidae | 0 | 11 | 0% |
| Cranchiidae | 0 | 19 | 0% |
| Cycloteuthidae | 0 | 2 | 0% |
| Enoploteuthidae | 0 | 25 | 0% |
| Gonatidae | 0 | 9 | 0% |
| Histioteuthidae | 0 | 8 | 0% |
| Joubiniteuthidae | 0 | 1 | 0% |
| Lepidoteuthidae | 0 | 1 | 0% |
| Lycoteuthidae | 0 | 4 | 0% |
| Magnapinnidae | 0 | 2 | 0% |
| Mastigoteuthidae | 0 | 9 | 0% |
| Neoteuthidae | 0 | 2 | 0% |
| Octopoteuthidae | 0 | 4 | 0% |
| Ommastrephidae | 0 | 13 | 0% |
| Onychoteuthidae | 0 | 12 | 0% |
| Promachoteuthidae | 0 | 1 | 0% |
| Psychroteuthidae | 0 | 1 | 0% |
| Pyroteuthidae | 0 | 1 | 0% |
| Thysanoteuthidae | 0 | 3 | 0% |







