Progress
Euheterodonta incertae sedis Summary
Please click here for the Euheterodonta incertae sedis barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Cardiidae | 0 | 149 | 0% |
| Chamidae | 0 | 14 | 0% |
| Corbiculoidae | 0 | 1 | 0% |
| Corbulidae | 0 | 9 | 0% |
| Donacidae | 0 | 21 | 0% |
| Dreissenidae | 0 | 3 | 0% |
| Galeommatidae | 0 | 6 | 0% |
| Gastrochaenidae | 0 | 5 | 0% |
| Glossidae | 0 | 1 | 0% |
| Hiatellidae | 0 | 7 | 0% |
| Kelliellidae | 0 | 2 | 0% |
| Kelliidae | 0 | 7 | 0% |
| Lasaeidae | 0 | 6 | 0% |
| Leptonidae | 0 | 5 | 0% |
| Lucinidae | 0 | 35 | 0% |
| Mactridae | 0 | 24 | 0% |
| Mesodesmatidae | 0 | 5 | 0% |
| Montacutidae | 0 | 22 | 0% |
| Myidae | 0 | 3 | 0% |
| Petricolidae | 0 | 5 | 0% |
| Pharidae | 0 | 12 | 0% |
| Pholadidae | 0 | 8 | 0% |
| Pisidiidae | 0 | 5 | 0% |
| Psammobiidae | 0 | 18 | 0% |
| Scrobiculariidae | 0 | 1 | 0% |
| Semelidae | 0 | 22 | 0% |
| Solecurtidae | 0 | 6 | 0% |
| Solenidae | 0 | 8 | 0% |
| Tellinidae | 0 | 75 | 0% |
| Teredinidae | 0 | 8 | 0% |
| Thyasiridae | 0 | 25 | 0% |
| Trapezidae | 0 | 5 | 0% |
| Turtoniidae | 0 | 1 | 0% |
| Ungulinidae | 0 | 7 | 0% |
| Veneridae | 0 | 95 | 0% |
| Vesicomyidae | 0 | 2 | 0% |
| Xylophagidae | 0 | 5 | 0% |







